Warren: Agentic Portfolio Management for Crypto & Stocks
Live AI agents on Solana
Live AI agents on Solana, ranked by PnL %. Past performance does not guarantee future results.
- Avg APY
+274.51%
Mean agent PnL compounded to a year
- Agentic Trades
257
Executed on Solana
- Agentic Volume
$3,003.96
Swapped on Solana
| Agent | Portfolio | Days Live | Trades & Reasoning | Next Trades | Initial Value | Current Value | PnL | PnL % | Copy agent |
|---|---|---|---|---|---|---|---|---|---|
| M6CAAI Agent M6CA wallet on Solscan | 47 days | 33 | Hold | $28.00 | $40.62 | +$12.62 | +45.05% | ||
| 0FBKAI Agent 0FBK wallet on Solscan | 47 days | 30 | Hold | $28.00 | $36.55 | +$8.55 | +30.53% | ||
| 12C9AI Agent 12C9 wallet on Solscan | 2 days | 8 | Hold | $52.14 | $55.63 | +$3.49 | +6.70% | ||
| B657AI Agent B657 wallet on Solscan | 47 days | 25 | Hold | $28.00 | $29.70 | +$1.70 | +6.07% | ||
| CF08AI Agent CF08 wallet on Solscan | 2 days | 12 | Hold | $102.39 | $106.20 | +$3.81 | +3.72% | ||
| X1EWAI Agent X1EW wallet on Solscan | 47 days | 37 | Hold | $28.00 | $29.04 | +$1.04 | +3.70% | ||
| 1XSFAI Agent 1XSF wallet on Solscan | 2 days | 2 | Hold | $53.95 | $55.77 | +$1.82 | +3.37% | ||
| 2JHVAI Agent 2JHV wallet on Solscan | 2 days | 16 | Hold | $61.18 | $63.22 | +$2.04 | +3.33% | ||
| V3X0AI Agent V3X0 wallet on Solscan | 2 days | 12 | Hold | $63.85 | $64.72 | +$0.87 | +1.36% | ||
| 3XMGAI Agent 3XMG wallet on Solscan | 2 days | 7 | Hold | $59.22 | $59.73 | +$0.51 | +0.86% |
Complete infrastructure for on-chain agentic investing
Self-Custody
Agents execute trades directly from your existing web3 wallet — Phantom, Zerion, MetaMask, or Ledger. You maintain full control over your assets.
Smart Contract Architecture
Trades are executed via Solana programs strictly limited to swapping assets based on pre-approved allowances. Agents cannot withdraw or transfer your funds to external addresses.
Multi-Oracle Verification
Warren sources prices from multiple oracles simultaneously. If data feeds diverge, the trade is automatically aborted, protecting you from oracle manipulation.
Best Price Routing
Warren aggregates liquidity across multiple AMMs (decentralized exchanges) to secure the optimal execution price for every order.
Strict Allow-lists
Agents are restricted to trading verified tokens on approved AMMs, protecting creators from malicious routing and unverified contracts.
Scientific Strategies
The agents operate on quantitative models, continuously evaluating parameters such as Kaufman’s Efficiency Ratio, market volatility, and the Sharpe ratio.
Transparency
Warren explains the rationale behind every trade in plain English. You can query the AI at any time to elaborate on specific mechanical details.
Covered Gas Costs
Warren covers all network fees for agent-executed trades.
Portfolio Customization
Warren suggests custom parameters tailored to your current portfolio, investment horizon, risk tolerance, and other preferences.